Time | Presentation Title | Speaker | |
---|---|---|---|
Tuesday 19 September | |||
12pm | Registration & One-to-One Partnering Opens | ![]() | |
1pm | NETWORKING LUNCH | ||
2pm | Welcome & Introduction | ||
2.15pm | VC panel discussion: challenges with fundraising in the biotech sector | Moderator: Eline van Beest - CEO, Hybridize Wouter Joostra - General Partner, Forbion Stefan Luzi - Partner, Gilde Healthcare Geraldine O'Keeffe - Partner, EQT | ![]() |
3pm | Leading biotech companies in the Benelux: Genmab story | Martine van Vugt - Executive Vice President & Chief Strategy Officer, Genmab | ![]() |
3.30pm | New rising star in the Benelux: Agomab | Tim Knotnerus - CEO, Agomab Therapeutics | ![]() |
4pm | BREAK | ||
4.30pm | How VC's raise money from LP's | ||
5pm | Dual track exit strategies - M&A v IPLS in 2023: a banking perspective | Nadine Maalouf - Managing Director Corporate Finance, Van Lanschot Kempen | ![]() |
6pm | Networking drinks reception Marriott Amsterdam | ||
8pm | FINISH | ||
Wednesday 20 September | |||
8.30am | One-to-One Partnering Opens | ![]() | |
9.30am | Welcome | ||
9.35am | Keynote address | Eugene Borukhovich & Jim Joyce | |
10.15am | Panel discussion: M&A landscape in 2023 | Moderator: Paul van der Horst - Chief Business Officer, Agomab Therapeutics David Flint - M&A Director, UCB Nathalie ter Wengel - European Lead Worldwide Business Development, Pfizer Chris Vaes - Senior Director BD, J&J | |
11am | Going up North - a glimpse on the Nordic biotech landscape | Stephan Christgau - Founding Partner, Eir Ventures | |
11.30am | BREAK | ||
12pm | Panel discussion: challenging biotech stories | Moderator: Jan de Kerpel - Head of Life Sciences Franchise René Beukema - Chief Corporate Development Officer & General Counsel, ProQR Therapeutics N.V. Richard Porter - CBO, uniQure Erik van den Berg - CEO, AM Pharma Sijemn de Vries - CEO, Pharming | |
1pm | LUNCH | ||
2pm | Pitch & Partner session 1 | 8 x 15 minute slots | |
4pm | BREAK | ||
4.30pm | Digital health overview | ||
5.15pm | Key success factors for winning deal-makers | Hayfa Konrad | ![]() |
6pm | FINISH | ||
6.15pm-6.30pm | Boat transfer through Amsterdam canals | ||
6.45pm-7pm | Arrive at De Koepelkerk | ||
7.30pm | Dinner at De Koepelkerk | ||
Thursday 21 September | |||
8.30am | One-to-One Partnering Opens | ![]() | |
9am | Pitch & Partner session 2 | 8 x 15 minute slots | |
11am | BREAK | ||
11.30am | Digital health landscape: MedTech | Erik de Heus - CEO, Skin Vision | ![]() |
12pm | Digital health landscape: DTx | Francesca Wuttke, CEO and Founder, nen | ![]() |
12.30pm | Digital health landscape: Clinical Trails | ||
1pm | Digital health landscape: panel discussion | ||
1.30pm | LUNCH | ||
2.30pm | CLOSE |
Follow us on LinkedIn to keep up to date